Updated 26 June 2008
Compare the features and capabilities of Genbox Family History 3.7.1 to those of other family history software products.
In the chart below, the terminology for various features follows the usage in Genbox. Other products may have different names for equivalent features. For example, Genbox considers a "chart" output to be primarily graphical with multiple layout options and can be saved in an image format; a "report" is primarily text with fewer layout options, and can be saved in RTF format. Other products use the terms "chart" and "report" differently. For an explanation of these terms, see the Genbox Terminology page.
The versions listed have been tested by Thoughtful Creations to verify their features and capabilities. Other versions may have different capabilities. While this information is believed to be correct, please check with the individual companies to verify. Any corrections that need to be made to this chart are welcome and can be directed to webmaster@thoughtfulcreations.com.
Charts |
||||||
Chart Types |
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 |
Ancestor charts | yes | yes | yes | yes | yes | yes |
Descendant charts | yes | yes | yes | yes | yes | yes |
Related (hourglass) charts | yes | yes | yes | no | yes | yes |
Convergent (relationship) charts | yes | yes | no | no | yes | yes |
Everyone charts | yes | no | no | no | no | no |
Ancestor Fan charts | yes | yes | yes | no | no | no |
Descendant Fan charts | yes | no | no | no | no | no |
Timeline charts | yes | no | yes | no | yes | no |
Flexibility |
Genbox | TMG | LEG | PAF | RM | FTM |
Vary box contents according to individual groups | yes | yes | no | no | no | no |
Vary box styles according to individual groups | yes | no | no | no | no | gender only |
Selectable drop direction for layout | yes | yes | no | no | yes | limited |
Box content: unlimited number of lines/items | yes | no | no | no | no | no |
Multiple key individuals | yes | two | no | no | two | no |
Quality |
Genbox | TMG | LEG | PAF | RM | FTM |
Box widths automatically sized to content | yes | no | no | no | no | no |
Intermarriages shown with link; no duplicate box | yes | no | no | no | no | limited |
Professional Features |
Genbox | TMG | LEG | PAF | RM | FTM |
Source citation footnotes on charts | yes | no | no | no | no | no |
Legend box | yes | no | no | no | no | no |
Productivity |
Genbox | TMG | LEG | PAF | RM | FTM |
Edit charts after production | yes | yes | yes | no | yes | yes |
Save chart in graphic image formats | yes | yes | yes | no | yes | yes |
Save chart options | yes | yes | yes | no | no | yes |
Reports |
||||||
Report Types |
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 |
Ancestor narrative reports | yes | yes | yes | yes | yes | yes |
Ancestor pedigree reports | yes | yes | yes | yes | yes | yes |
Ancestor indented outline reports | yes | yes | yes | yes | no | no |
Descendant narrative reports | yes | yes | yes | yes | yes | yes |
Descendant indented outline reports | yes | yes | yes | yes | yes | yes |
Family group reports | yes | yes | yes | yes | yes | yes |
Individual narrative reports | yes | yes | yes | no | no | no |
Calendar reports | yes | no | yes | yes | yes | yes |
Customizable table-layout reports | yes | yes | yes | yes | yes | yes |
Custom reports for individuals | yes | yes | yes | yes | yes | yes |
Custom reports for places | yes | yes | yes | yes | yes | no |
Custom reports for events | yes | yes | yes | no | yes | yes |
Custom reports for source citations | yes | yes | yes | yes | yes | yes |
Custom reports for sources | yes | yes | yes | yes | yes | yes |
Custom reports for multimedia | yes | no | yes | yes | yes | yes |
Custom reports for researchers | yes | N/A | N/A | N/A | N/A | N/A |
Custom reports for correspondence | yes | N/A | yes | N/A | yes | N/A |
Custom reports for research | yes | N/A | yes | N/A | yes | yes |
Custom reports for projects/tasks | yes | yes | yes | no | To Do list | no |
Custom reports for lists | yes | no | yes | yes | yes | yes |
Report for relationships | yes | yes | yes | no | yes | yes |
Flexibility |
Genbox | TMG | LEG | PAF | RM | FTM |
Multiple key individuals | yes | yes | yes | no | yes | no |
Vary content for individual groups | yes | no | no | no | no | no |
Professional Features |
Genbox | TMG | LEG | PAF | RM | FTM |
Advanced context processor | yes | yes | no | no | no | no |
Source citation footnotes on pedigree reports | yes | yes | no | no | no | no |
Productivity |
Genbox | TMG | LEG | PAF | RM | FTM |
Edit reports in program after production | yes | no | no | no | no | yes |
Save report options | yes | yes | yes | no | some | no |
Save in Rich Text Format (RTF) | yes | yes | yes | yes | yes | some |
Save in HTML for web pages | yes | most | yes | some | (website) | yes |
Database |
||||||
Data Limits |
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 |
Individuals, families, events: unlimited | yes | yes | yes | yes | yes | yes |
Names per person: unlimited | yes | yes | yes | yes | yes | yes |
Parents, spouses, children per person: unlimited | yes | yes | yes | yes | yes | yes |
Images per person: unlimited | yes | yes | yes | yes | yes | yes |
Images per family: unlimited | yes | yes | yes | none | yes | yes |
Images per event: unlimited | yes | yes | yes | none | yes | none |
Images per source: unlimited | yes | yes | yes | one | yes | yes |
Images per place: unlimited | yes | yes | yes | none | yes | none |
Place names per location: unlimited | yes | no | 2 | no | no | no |
Advanced Structure |
Genbox | TMG | LEG | PAF | RM | FTM |
Places link to higher-level places | yes | no | no | no | no | no |
Sources link to higher-level sources | yes | no | no | no | no | no |
Genders: Male, Female, Unknown, and "Other" | yes | no | no | no | no | no |
Same-gender family relationships | yes | yes | no | no | no | yes |
Event witnesses | yes | yes | no | no | no | no |
Flexibility |
Genbox | TMG | LEG | PAF | RM | FTM |
Customizable event templates | yes | yes | yes | yes | yes | no |
Directional event templates | yes | yes | no | no | no | no |
Customizable source citation templates | yes | yes | no | no | no | no |
Open multiple databases in same instance of program | yes | no | yes | yes | yes | no |
Professional Features |
Genbox | TMG | LEG | PAF | RM | FTM |
Separate source citations on each data item | yes | no | no | no | no | no |
Source citations on portions of notes text | yes | yes | no | no | no | no |
Correspondence log | yes | no | yes | no | yes | no |
Research targets | yes | as Tasks | yes | no | yes | no |
Projects/objectives/tasks in hierarchy | yes | no | no | no | no | no |
Multiple researchers | yes | no | no | no | no | no |
Data entry tagged by researcher | yes | no | no | no | no | no |
International |
||||||
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 | |
UNICODE Data Storage | yes | no | no | yes | no | no |
Multiple program languages | yes | yes | yes | yes | no | no |
Multiple output languages | yes | yes | partial | (program) | no | no |
Change program language without exiting program | yes | yes | no | no | no | no |
GEDCOM Import/Export |
||||||
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 | |
Import/Export database in GEDCOM 5.5 format | yes | yes | yes | yes | yes | yes |
Support for UTF-8 character format | yes | no | yes | yes | no | no |
Support for UNICODE character format | yes | no | no | yes | no | no |
Import/Export witnesses data | yes | no | N/A | N/A | N/A | N/A |
Other Tools |
||||||
Genbox 3.7.1 | TMG 7.02 | LEG 7.0 | PAF 5.2 | RM 3.2.5 | FTM 2008 | |
Duplicate Individual finder | yes | yes | yes | yes | yes | yes |
Merge individuals | yes | yes | yes | yes | yes | yes |
Extract marked data items to new individual | yes | no | no | no | no | no |
Mark individuals (highlight names) | yes | yes | yes | no | yes | no |
Date calculator | yes | yes | yes | yes | yes | yes |
Date converter | yes | yes | no | no | no | no |
Relationship calculator: blood relationships | yes | yes | yes | yes | yes | one |
Relationship calculator: marital relationships | yes | yes | yes | no | no | one |
Soundex calculator | yes | auto | yes | yes | yes | yes |
Spell checker | yes | yes | yes | no | yes | yes |
Problems spotter | yes | yes | yes | no | yes | yes |
Query/search for individuals | yes | yes | yes | yes | yes | yes |
Event sentence preview | yes | yes | yes | no | yes | no |
Event sentence preview with source citations | yes | no | no | no | no | no |
© Copyright 2008 Thoughtful Creations. All rights reserved. Last Updated .